| MASTER LIST of MACHINES |
|---|
| S.No. | ||||
|---|---|---|---|---|
| 1. | CNC- TURNING CENTER JOBBER XL | Fanuc | 320 X 220 DIA | 3 Nos |
| 2. | CNC- TURNING CENTER LMW LX20T | Fanuc | 320 X 220 DIA | 3 Nos |
| 3. | CNC -TURNING CENTER LMW S TURN300 | Fanuc | 320 X 220 DIA | 3 Nos |
| 4. | CNC TURNING CENTER JOBBER LM | Fanuc | 320 X 220 DIA | 3 No. |
| 5. | VMC -VERTICAL MACHINING CENTRE-540V | Fanuc | 800X450X500 | 11 Nos |
| 6. | CNC -CURCULAR SAW CUTTING MACHINE | Fanuc | 80 | 1 Nos |
| 7. | CENTRELESS GRINDING MACHINE | Manual | 2 MM To 50MM | 1 No. |







| MASTER LIST of INSTRUMENTS |
|---|
| SI.No. | Instrument Name | Capacity | Quantity |
|---|---|---|---|
| 1. | CMM CIMTRIX | 500X600X400 | 1 No. |
| 2. | MITOYO CONTRACER | 100X500 | 1 No. |
| 3. | TRIMOS V5 HEIGHT GAUGE | 407X711X1100 | 1 No. |
| 4. | PROFILE PROJECTOR | HI360 | 1 No. |
| 5. | SURFACE ROUGHNESS SJ 210 | 17.5 MM | 1 No. |
| 6. | AIR COMPRESSOR | 5 HP | 1 No. |
| 7. | AIR COMPRESSOR | 5 HP | 1 No. |
| 8. | OVEN | 21 KW | 1 No. |
| 9. | AIR GAUGE | 2 No. | |
| 10. | Dial Vernier Caliper | 0 To 200 | 3 No. |
| 11. | Digital Micrometer | 0 TO-100 | 4 No. |
| 12. | Micrometer | 1 TO-125 | 12 No. |
| 13. | Bore Dial | 18-35 | 1 No. |
| 14. | Bore Dial | 35-60 | 2 No. |



